Evaluation of equine movement and soundness Sponsored by: | Ophthalmology |
08.30-09.00 Dynamic examination: Tools in your toolbox 09.00-09.25 Flexion test: clinical relevance and use 09.25-09.55 How to use the ridden test in relation to soundness assessment | 08.30–09.15 To buy or not to buy- that is the question». 09.15- 10.00 To buy or not to buy- that is the question».
|
09.55-10.25 Coffee | 10.00 – 10.30 Coffee |
10.25-10.55 Objective gait analysis 10.55-12.00 Icelandic horses: gait assessment and challenges | Emerging Diseases 10.30-11.15 Emerging diseases 11.15 – 12.00 Nordic problems |
12.00-13.00 Lunch | 12.00 – 13.00 Lunch |
Distal limb lameness diagnostics 13.00-13.30 The use of diagnostic anesthesia: do we still block what we think we do? 13.30-14.00 Imaging: When using which modality? 14.00-14.30: Medical treatment options and surgical options: when what? 14.30-15.00 Coffee | Metabolic Diseases 13.00 – 13.45 Equine metabolic syndrome –can we make a reliable diagnosis and is there a cure? 13.45 – 14.15 Pitfalls in the diagnosis of PPID 14.15 - 14.45 Coffee |
Kl. 15.00-15.30 Corrective shoeing as part of treatment and prevention 15.45-16:30 Research communications | Laminitis 14.45 - 15.30 Laminitis – present knowledge |
|
|
18:30 Poster presentation and aperitif 19.30 Dinner and dance |